LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout '2xTSOP48 P2 Neogeo MVS CPU.pdsprj'.
CADCAM generated at 18:09:00 on martes, 18 de agosto de 2026.

File List
---------
Top Copper              : 2xTSOP48 P2 Neogeo MVS CPU - CADCAM Top Copper.GBR
Bottom Copper           : 2xTSOP48 P2 Neogeo MVS CPU - CADCAM Bottom Copper.GBR
Top Silk Screen         : 2xTSOP48 P2 Neogeo MVS CPU - CADCAM Top Silk Screen.GBR
Top Solder Resist       : 2xTSOP48 P2 Neogeo MVS CPU - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : 2xTSOP48 P2 Neogeo MVS CPU - CADCAM Bottom Solder Resist.GBR
Top SMT Paste           : 2xTSOP48 P2 Neogeo MVS CPU - CADCAM Top SMT Paste.GBR
Mechanical 1            : 2xTSOP48 P2 Neogeo MVS CPU - CADCAM Mechanical 1.GBR
Top Assembly            : 2xTSOP48 P2 Neogeo MVS CPU - CADCAM Top Assembly.GBR
Drill, Plated, 1-16     : 2xTSOP48 P2 Neogeo MVS CPU - CADCAM Drill TOP-BOT Plated.GBR
Netlist                 : 2xTSOP48 P2 Neogeo MVS CPU - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Bounds: -60.44mm -65.01mm -1.54mm -17.51mm
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.127mm                                                         DRAW  Conductor
D11	CIRCLE  D=0.254mm                                                         DRAW  Conductor
D12	CIRCLE  D=0.45mm                                                          FLASH ViaPad
D13	SQUARE  S=1.15mm                                                          FLASH WasherPad
D14	CIRCLE  D=1.15mm                                                          FLASH ComponentPad
D15	RECT    W=0.95mm              H=1.3mm                                     FLASH SMDPad,CuDef
D16	RECT    W=3.25mm              H=1.3mm                                     FLASH SMDPad,CuDef
D17	RECT    W=1.27mm              H=1.016mm                                   FLASH SMDPad,CuDef
D18	RECT    W=1.448mm             H=1.143mm                                   FLASH SMDPad,CuDef
D19	RECT    W=1.31mm              H=0.28mm                                    FLASH SMDPad,CuDef
D70	PPAD    W=0.41mm              H=1.47mm              I=0                   FLASH SMDPad,CuDef
D71	RECT    W=2.032mm             H=0.635mm                                   FLASH SMDPad,CuDef
D20	CIRCLE  D=1.524mm                                                         FLASH ComponentPad
D21	CIRCLE  D=0.203mm                                                         DRAW  Profile
D22	CIRCLE  D=0.2mm                                                           DRAW  Material
D23	CIRCLE  D=0.064mm                                                         DRAW  Material
D24	CIRCLE  D=0.203mm                                                         DRAW  Material
D25	CIRCLE  D=0.127mm                                                         DRAW  Material
D26	CIRCLE  D=0.152mm                                                         DRAW  Material
D27	CIRCLE  D=0.65mm                                                          FLASH Material
D28	PPAD    W=1.15mm              H=1.15mm              I=1                   FLASH Material
D29	CIRCLE  D=1.15mm                                                          FLASH Material
D72	PPAD    W=0.95mm              H=1.3mm               I=2                   FLASH Material
D73	PPAD    W=3.25mm              H=1.3mm               I=3                   FLASH Material
D30	PPAD    W=1.524mm             H=1.27mm              I=4                   FLASH Material
D31	PPAD    W=1.448mm             H=1.143mm             I=5                   FLASH Material
D32	PPAD    W=1.31mm              H=0.28mm              I=6                   FLASH Material
D33	PPAD    W=0.41mm              H=1.47mm              I=0                   FLASH Material
D34	PPAD    W=2.286mm             H=0.889mm             I=7                   FLASH Material
D35	CIRCLE  D=2.032mm                                                         FLASH Material
D36	RECT    W=0.95mm              H=1.3mm                                     FLASH Material
D37	RECT    W=3.25mm              H=1.3mm                                     FLASH Material
D38	RECT    W=1.27mm              H=1.016mm                                   FLASH Material
D39	RECT    W=1.448mm             H=1.143mm                                   FLASH Material
D40	RECT    W=1.31mm              H=0.28mm                                    FLASH Material
D41	PPAD    W=0.41mm              H=1.47mm              I=8                   FLASH Material
D42	RECT    W=2.032mm             H=0.635mm                                   FLASH Material
D43	CIRCLE  D=0.46mm                                                          DRAW  Material
D44	CIRCLE  D=0.506mm                                                         DRAW  Material
D45	CIRCLE  D=0.05mm                                                          DRAW  Material
D46	CIRCLE  D=0.52mm                                                          DRAW  Material
D47	CIRCLE  D=0.076mm                                                         DRAW  Material
D48	CIRCLE  D=0.508mm                                                         DRAW  Material
D49	CIRCLE  D=0.073mm                                                         DRAW  Material
D50	CIRCLE  D=0.579mm                                                         DRAW  Material
D51	CIRCLE  D=0.252mm                                                         DRAW  Material
D52	CIRCLE  D=0.442mm                                                         DRAW  Material
D53	CIRCLE  D=0.369mm                                                         DRAW  Material
D54	CIRCLE  D=0.092mm                                                         DRAW  Material
D55	CIRCLE  D=0.572mm                                                         DRAW  Material
D56	CIRCLE  D=0.226mm                                                         DRAW  Material
D57	CIRCLE  D=0.031mm                                                         DRAW  Material
D58	CIRCLE  D=0.3mm                                                           FLASH ViaDrill
D59	CIRCLE  D=0.75mm                                                          FLASH ComponentDrill
D60	CIRCLE  D=1.016mm                                                         FLASH ComponentDrill

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.035mm    Copper
Core                     : 1.6mm      FR4
Bottom Copper            : 0.035mm    Copper
Bottom Solder Resist     : 0.01mm     Resist


[END OF FILE]
